
The aluminium slat has a great quality and design made of the last technology and following strict controls of quality.
We can produce the product with any color of the RAL chart.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Waterproof | Acoustic properties | Wind resistant | Safety against housebreaking | Posibilty to control sun intake | Energy saving |
| Compatibility between guides and end slat | |
|---|---|
| GUIDES | END SLAT |
| ZF-14 | TER-H |
| UP-4 | |
| 1229 | |
| V-55 | |
| V-45 | |
| UPS-6,5 | |
| UPS-7,5 | |
| UPS-9,5 | |
| Rolling diameter with axle 60 mm. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High (cm) | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 |
| Diameter (cm) | 15,5 | 16 | 17,5 | 18,5 | 19,5 | 20 | 21,5 | 22,0 | 22,5 | 23 | 24 | 25 |
| Rolling diameter with axle 70 mm. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High (cm) | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 |
| Diameter (cm) | 16 | 16,5 | 18 | 19 | 19,5 | 20,5 | 21 | 22 | 22,5 | 23,5 | 24,5 | 25 |
| Recommended box according to height | ||
|---|---|---|
| Model | WINBLOCK | |
| 200 | 230 | |
| High (cm) | 240 | |
![]() |
![]() It can make with high Density Foam |